Standings
RBI Baseball
BaseballGroup A
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| Alhambra A | 0 | 0 | 0 | 0 | 0 |
| Glendale A | 0 | 0 | 0 | 0 | 0 |
| CCHS | 0 | 0 | 0 | 0 | 0 |
| Yuma | 0 | 0 | 0 | 0 | 0 |
| Marcos De Niza | 0 | 0 | 0 | 0 | 0 |
| Mountain Pointe | 0 | 0 | 0 | 0 | 0 |
| Serpientes | 0 | 0 | 0 | 0 | 0 |
Group B
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| Alhambra B | 0 | 0 | 0 | 0 | 0 |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 |
| Camelback | 0 | 0 | 0 | 0 | 0 |
| Heritage - Laveen | 0 | 0 | 0 | 0 | 0 |
| WHS/SLHS | 0 | 0 | 0 | 0 | 0 |
| Glendale B | 0 | 0 | 0 | 0 | 0 |
- W
- Wins
- L
- Losses
- T
- Ties
- PS
- Points Scored
- PSA
- Points Scored Against
RBI Softball
BaseballPool A
| Team | W | L | T | PS | PSA |
|---|---|---|---|---|---|
| Cardinals | 0 | 0 | 0 | 0 | 0 |
| Dragons | 0 | 0 | 0 | 0 | 0 |
| Falcons | 0 | 0 | 0 | 0 | 0 |
| AZ Inter-Tribal Fast Pitch | 0 | 0 | 0 | 0 | 0 |
| Diamondbacks | 0 | 0 | 0 | 0 | 0 |
| Serpientes | 0 | 0 | 0 | 0 | 0 |
| Roughriders | 0 | 0 | 0 | 0 | 0 |
| Hawks | 0 | 0 | 0 | 0 | 0 |
| Avondale | 0 | 0 | 0 | 0 | 0 |
- W
- Wins
- L
- Losses
- T
- Ties
- PS
- Points Scored
- PSA
- Points Scored Against